Expand All
Pos. | Player | Instances | Purse |
---|---|---|---|
T1 | Smith, Glenn | 1 | $60.00 |
T1 | Audette, Casey | 1 | $60.00 |
T1 | Lacey, Michael | 1 | $60.00 |
T1 | Elvebak, Mel | 1 | $60.00 |
T1 | Nunn, Rick | 1 | $60.00 |
T1 | Romero, Derek | 1 | $60.00 |
T1 | Bull, Grant | 1 | $60.00 |
T1 | Sears, Gordon | 1 | $60.00 |
T1 | Stone, Brannon | 1 | $60.00 |
Total Purse Allocated: $540.00 |
H
E
L
P